|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.7583 ms | 7.0957 ms | 7.4097 ms |
R² | 0.2225624 | 0.2479341 | 0.2256472 |
Mean | 6.8201 ms | 7.0890 ms | 7.3439 ms |
Std. Dev. | 806.45 us | 956.16 us | 1.0509 ms |
Median | 7.3459 ms | 7.6760 ms | 7.7132 ms |
MAD | 59.720 us | 200.02 us | 838.46 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.